Place of Origin:
CHINA
Brand Name:
WINNER
Certification:
ISO9100
Model Number:
WM-2
| Diameter range (mm) |
Materials | Representative spec | ||||||
|---|---|---|---|---|---|---|---|---|
| MOP | MOS | TEM | Finish | Tolerance diameter (mm) |
Tolerance MG |
|||
| Black | Heat treatment | Electropolishing | ||||||
| 0.02~0.19 | ✓ | ✓ | ✓ | ✓ | ±0.005 | ±3% | ||
| 0.20~0.39 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.005 | ±2% |
| 0.40~0.49 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.01 | ±2% |
| 0.50~0.59 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.02 | |
| 0.60~0.79 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | |
| 0.80~0.99 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | |
| 1.0~1.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.04 | |
| 1.5~2.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.05 | ||
| 3.0~3.9 | ✓ | ✓ | ✓ | ✓ | ±0.05 | |||
Send your inquiry directly to us